Header Graphics

Commercial Poly Bags

Description

Commercial Poly Bags, Tubing, and Sheeting

(.004 polyethylene clear) Prices per case

Size (Inches)Bags / Case1 Case3 Cases5 Cases10 Cases25+ Cases
2 x 31000$8.32 $8.20 $7.43 $7.01 $6.59
2 1/2 x 31000$8.91 $8.79 $7.72 $7.43 $7.13
3 x 31000$11.83 $11.11 $10.52 $9.75 $9.21
3 x 41000$15.92 $14.85 $13.68 $12.60 $11.29
3 x 51000$19.55 $18.17 $16.81 $15.44 $14.08
4 x 41000$21.26 $19.78 $18.29 $16.81 $15.09
4 x 51000$25.42 $23.64 $22.15 $20.32 $18.83
4 x 61000$25.72 $24.18 $22.33 $20.79 $19.25
5 x 51000$30.42 $28.63 $26.49 $24.65 $22.52
5 x 61000$35.29 $33.14 $31.01 $28.86 $26.79
5 x 71000$40.39 $38.19 $35.99 $33.91 $31.54
5 x 81000$42.05 $40.81 $39.56 $38.31 $37.00
5 x 91000$45.56 $44.20 $42.42 $41.04 $39.62
6 x 61000$41.23 $39.97 $38.37 $37.13 $35.46
6 x 71000$39.68 $38.14 $36.59 $35.05 $33.51
6 x 81000$36.83 $36.83 $36.83 $36.83 $36.83
6 x 91000$56.78 $53.41 $49.95 $46.57 $43.12
6 x 101000$56.08 $53.88 $49.95 $46.57 $43.12
6 x 121000$64.75 $64.75 $64.75 $64.75 $64.75
7 x 71000$43.84 $42.53 $40.74 $39.45 $38.14
8 x 81000$58.69 $56.38 $54.00 $51.68 $49.90
8 x 101000$61.18 $59.99 $59.99 $59.99 $59.99
8 x 121000$104.50 $97.35 $95.15 $92.95 $89.65
9 x 121000$112.75 $106.15 $101.75 $99.00 $97.35
10 x 101000$111.65 $105.05 $100.76 $97.90 $96.25
10 x 121000$121.00 $114.40 $111.98 $108.35 $103.95
12 x 121000$136.40 $131.73 $125.18 $122.65 $119.90
12 x 141000$159.50 $152.90 $147.18 $142.45 $138.05
12 x 16500$97.79 $94.05 $91.85 $89.65 $87.78
12 x 18500$103.95 $99.55 $97.35 $94.44 $91.14
14 x 141000$207.35 $200.75 $197.18 $193.05 $189.75
14 x 16500$111.65 $108.35 $104.06 $101.75 $98.45
14 x 18500$130.35 $125.29 $120.45 $116.33 $112.09
14 x 20500$141.35 $134.48 $130.79 $126.28 $122.65
16 x 16500$131.45 $126.78 $123.75 $120.89 $117.48
16 x 18500$143.28 $140.25 $136.73 $132.28 $128.15
16 x 20500$164.78 $157.08 $152.35 $148.83 $146.03
16 x 24500$154.32 $146.60 $141.97 $135.78 $132.70
18 x 18500$155.65 $151.36 $147.02 $143.99 $140.25
18 x 20500$158.40 $153.45 $149.60 $147.18 $142.89
18 x 22500$161.70 $156.20 $151.80 $149.60 $147.29
18 x 24250$95.70 $91.30 $88.28 $86.35 $82.50
20 x 20250$92.29 $89.38 $86.35 $83.88 $80.19
20 x 22250$94.49 $90.48 $88.55 $86.08 $82.39
20 x 24250$104.50 $101.48 $98.45 $95.70 $93.39
20 x 30250$131.45 $124.85 $122.38 $118.47 $115.39
24 x 24250$124.08 $119.79 $116.33 $113.69 $110.11
24 x 32200$140.25 $134.20 $130.08 $127.05 $123.42
24 x 36200$152.68 $147.68 $144.38 $141.08 $136.13
30 x 30200$145.41 $141.02 $135.19 $130.68 $126.28
30 x 40100$147.40 $143.00 $138.49 $132.88 $128.70
36 x 36100$118.80 $154.00 $110.77 $107.58 $105.05

Also available to order: custom size .004 & .006 mil bags, poly sheeting – 36″ and 48″ x .004 mil poly tubing from 1″ x .004 mil

Unit1 drum2 drums5 drums10 drums
1 Unit Desiccant Pkgd 300/pail (Wt/Pail 28lbs) NSN# 6850-00-264-6035$95.00$90.00$85.00$80.00
1 Unit Desiccant Pkgd 1300/drum (Wt/drum 115lbs) NSN# 6850-00-264-6035$290.00$280.00$270.00$260.00
2 Unit Desiccant Pkgd 150/pail (Wt/pail 28lbs) NSN# 6850-00-264-6573$90.00$85.00$80.00$75.00
2 Unit Desiccant Pkgd 800/drum (Wt/drum 113lbs) NSN# 6850-00-264-6573$265.00$255.00$245.00$235.00
4 Unit Desiccant Pkgd 500/drum (Wt/drum 162lbs) NSN# 6850-00-264-6574$255.00$245.00$235.00$225.00
8 Unit Desiccant Pkgd 300/drum (Wt/drum 185lbs) NSN# 6850-00-264-6571 Tyvek Only$255.00$245.00$235.00$225.00
16 Unit Desiccant Pkgd 150/drum (Wt/drum 186lbs) NSN# 6850-00-264-6572$290.00$280.00$270.00$260.00
80 Unit Desiccant Pkgd 30/drum (Wt/drum 186lbs) NSN# 6850-00-264-0000 String Sewn$265.00$255.00$245.00$235.00
1/6 Unit Desiccant Pkgd 1200/pail (Wt/pail 24lbs) NSN# 6850-00-264-6564$125.00$120.00$115.00$110.00