Description
MIL-PRF-81705F Type I Bags or Rolls
Material Specifications | Packing Method |
---|---|
MIL-PRF-81705-F-Type I (ESD/EMI Opaque Static Shielding) | MIL-DTL-117H-Type I-Class F-Style I |
Electrostatic Free Barrier Bags (MIL-PRF-81705F Type I)
(For packaging missiles, explosives power and electro sensitive devices, micro circuits, semi-conductors, thin film resistors and associates airborne component)
Size | 1 M | 2 M | 5 M |
---|---|---|---|
2.5 x 3 | $175.00 | $155.00 | $125.00 |
3 x 3 | $180.00 | $160.00 | $130.00 |
3 x 4 | $190.00 | $170.00 | $140.00 |
3 x 5 | $200.00 | $180.00 | $150.00 |
4 x 4 | $200.00 | $180.00 | $150.00 |
4 x 5 | $210.00 | $190.00 | $160.00 |
4 x 6 | $220.00 | $205.00 | $175.00 |
5 x 7 | $255.00 | $240.00 | $215.00 |
6 x 6 | $255.00 | $240.00 | $215.00 |
6 x 8 | $270.00 | $260.00 | $235.00 |
8 x 8 | $310.00 | $295.00 | $280.00 |
8 x 10 | $385.00 | $365.00 | $340.00 |
10 x 10 | $460.00 | $430.00 | $420.00 |
12 x 11.5 | $595.00 | $580.00 | $575.00 |
MIL-PRF-81705F Type I – Available in Roll Form
NSN# 8135-00-092-3220
Size | 1 Roll | 2 Rolls | 5 Rolls |
---|---|---|---|
36 x 100yds | $260.00 | $250.00 | $230.00 |
36 x 200yds | $495.00 | $450.00 | $410.00 |
50 x 100yds | $355.00 | $343.00 | $316.00 |
50 x 200yds | $687.00 | $627.00 | $563.00 |
MIL-PRF-81705F Type III – Available in Roll Form
Size | 1 Roll | 2 Rolls | 5 Rolls |
---|---|---|---|
36 x 200yds | $245.00 | $235.00 | $220.00 |
48 x 200yds | $325.00 | $310.00 | $290.00 |
Reviews
There are no reviews yet.