Description
Material Specifications | Packaging Method |
---|---|
MIL-PRF-121G-Type I (Poly Kraft) | MIL-DTL-117H-Type II-Class C-Style I |
MIL-PRF-121G-Type II (Poly Kraft) | MIL-DTL-117H-Type III-Class C-Style I |
Poly Kraft MIL-PRF-121G TY II GR A CL I
Size | 1 M | 2 M | 5 M | 10 M |
---|---|---|---|---|
2.5 x 3 | $105.00 | $95.00 | $85.00 | $75.00 |
3 x 3 | $105.00 | $95.00 | $85.00 | $75.00 |
3 x 4 | $110.00 | $100.00 | $90.00 | $80.00 |
3 x 5 | $115.00 | $105.00 | $95.00 | $85.00 |
4 x 4 | $115.00 | $105.00 | $95.00 | $85.00 |
4 x 5 | $120.00 | $110.00 | $100.00 | $90.00 |
4 x 6 | $150.00 | $130.00 | $105.00 | $95.00 |
5 x 5 | $150.00 | $130.00 | $105.00 | $95.00 |
5 x 7 | $180.00 | $135.00 | $125.00 | $110.00 |
6 x 6 | $180.00 | $145.00 | $125.00 | $110.00 |
6 x 8 | $185.00 | $150.00 | $135.00 | $125.00 |
8 x 8 | $195.00 | $170.00 | $150.00 | $135.00 |
8 x 10 | $215.00 | $190.00 | $175.00 | $155.00 |
10 x 10 | $230.00 | $205.00 | $195.00 | $175.00 |
12 x 11.5 | $315.00 | $285.00 | $270.00 | $255.00 |
Barrier Roll Material
All to Military Specifications
Roll Material | Roll Size | 1 Roll | 2 Rolls | 5 Rolls | 10 Rolls |
---|---|---|---|---|---|
MIL-PRF-121G-Type II Grade A CL 1 #2 Flat, Heat Sealable - NSN# 8135-00-224-8856 | 36 x 200yds. | $190.00 | $170.00 | $160.00 | Inquire |
48 x 200yds. | $240.00 | $215.00 | $205.00 | Inquire | |
MIL-PRF-121G-Type I Grade A CL 1 #1 Flat, Heat Sealable - NSN# 8135-00-233-3871 | 36 x 200yds. | $205.00 | $195.00 | $180.00 | Inquire |
48 x 200yds. | $265.00 | $245.00 | $235.00 | Inquire | |
MIL-B-121F-Type II Grade A CL II (15% Creped) #2 Creped NSN# 8135-00-226-3124 - NSN# 8135-00-753-4662 | 36 x 100yds. | $175.00 | $160.00 | $150.00 | Inquire |
48 x 100yds. | $275.00 | $255.00 | $245.00 | Inquire | |
MIL-B-121F-Type I Grade A CL II (#1 Creped-15%) - NSN# 8135-00-753-4661 | 36 x 100yds. | $255.00 | $220.00 | $205.00 | Inquire |
48 x 100yds. | $355.00 | $320.00 | $300.00 | Inquire |
Reviews
There are no reviews yet.