Description
Roll Stock MIL-PRF-22019-E TY 1
Rolls (prices) and sheet
1 Roll | 2 Rolls | 5 Rolls | |
---|---|---|---|
36 x 100 yds | 370 | 360 | 340 |
36 x 200 yds | 700 | 650 | 620 |
50 x 100 yds | 525 | 500 | 470 |
50 x 200 yds | 950 | 870 | 830 |
CadPak VCI/Ferro Film XP
Roll Stock MIL-PRF-22019-E TY 1
Rolls (prices) and sheet
1 Roll | 2 Rolls | 5 Rolls | |
---|---|---|---|
36 x 100 yds | 370 | 360 | 340 |
36 x 200 yds | 700 | 650 | 620 |
50 x 100 yds | 525 | 500 | 470 |
50 x 200 yds | 950 | 870 | 830 |
CadPak VCI/Ferro Film XP
Reviews
There are no reviews yet.